
Technical Specifications
| Shell Number | SP11 | |||
| Core Count | 2 | 3 | 4 | 5 |
| Front view of the insulator at the male end | ![]() | ![]() | ![]() | ![]() |
| Rated current (A) | 5 | 5 | 3 | 3 |
| Contact diameter (mm) | Φ1×2 | Φ1×3 | Φ0.7×4 | Φ0.7×5 |
| Working voltage (AC/V) | 180 | 180 | 125 | 125 |
| Voltage withstand (AC) for 1 minute | 1000 | 1000 | 1000 | 1000 |
| Contact resistance (MΩ) | 5 | 5 | 10 | 10 |
| Wire gauge (mm ²/AWG) | ≤0.75/18 | ≤0.75/18 | ≤0.5/20 | ≤0.5/20 |
| Working temperature (℃) | -40~+85℃ | |||
| Insulation resistance MΩ | ≥2000MΩ | |||
| Mechanical Life | ≥ 500 times | |||
| Protection level | IP67 | |||
Selection Table for Pinhole Components
| Pinhole type/number of cores | 2 | 3 | 4 | 5 |
| Stamping socket | ![]() | ![]() | ||
| Stamping pins | ![]() | ![]() | ||