Product diagram

| Product model | Number of cores | L |
| SZCNT02-1PY*02H-** | 02 | 5.3 |
| SZCNT02-1PY*03H-** | 03 | 5.3 |
| SZCNT02-1PY*04H-** | 04 | 5.1 |
| SZCNT02-1PY*05H-** | 05 | 7.1 |
| SZCNT02-1PY*06H-** | 06 | 7.5 |
| SZCNT02-1PY*07H-** | 07 | 7.5 |
| SZCNT02-1PY*08H-** | 08 | 7.5 |
| SZCNT02-1PY*09H-** | 09 | 10 |
| SZCNT02-1PY*10H-** | 10 | 10 |
| SZCNT02-1PY*14H-** | 14 | 12.5 |
Note: * Please replace according to product naming rules