Product diagram

| Product model | Number of cores | L |
| SZCNT02-1PZ*02W-** | 02 | 5.3 |
| SZCNT02-1PZ*03W-** | 03 | 5.3 |
| SZCNT02-1PZ*04W-** | 04 | 5.1 |
| SZCNT02-1PZ*05W-** | 05 | 7.6 |
| SZCNT02-1PZ*06W-** | 06 | 7.5 |
| SZCNT02-1PZ*07W-** | 07 | 7.5 |
| SZCNT02-1PZ*08W-** | 08 | 7.5 |
| SZCNT02-1PZ*09W-** | 09 | 10 |
| SZCNT02-1PZ*10W-** | 10 | 10 |
| SZCNT02-1PZ*14W-** | 14 | 12.5 |
Note: * Please replace according to product naming rules