Product diagram

| Product model | Number of cores |
| SZCNT02-2FL*02*-G* | 02 |
| SZCNT02-2FL*03*-G* | 03 |
| SZCNT02-2FL*04*-G* | 04 |
| SZCNT02-2FL*05*-G* | 05 |
| SZCNT02-2FL*06*-G* | 06 |
| SZCNT02-2FL*07*-G* | 07 |
| SZCNT02-2FL*08*-G* | 08 |
| SZCNT02-2FL*10*-G* | 10 |
| SZCNT02-2FL*12*-G* | 12 |
| SZCNT02-2FL*16*-G* | 16 |
| SZCNT02-2FL*19*-G* | 19 |
| SZCNT02-2FL*26*-G* | 26 |
Note: * Please replace according to product naming rules (This series can be used as socket pin, just add "-Z" after the model) | |