Product diagram

| Product model | Number of cores |
| SZCNT02-1FL*02*-** | 02 |
| SZCNT02-1FL*03*-** | 03 |
| SZCNT02-1FL*04*-** | 04 |
| SZCNT02-1FL*05*-** | 05 |
| SZCNT02-1FL*06*-** | 06 |
| SZCNT02-1FL*07*-** | 07 |
| SZCNT02-1FL*08*-** | 08 |
| SZCNT02-1FL*09*-** | 09 |
| SZCNT02-1FL*10*-** | 10 |
| SZCNT02-1FL*14*-** | 14 |
Note: * Please replace according to product naming rules