| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | ||
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | ||
| Shell Material | PET+30%GF UL94-V0 | ||||
| Contact member | Specifications | Power contact | Signal contact | ||
| Ø5.0mm | 22# | ||||
| Quantity | 2 | 8 | |||
| Rated current | 185A | 3A | |||
| Contact resistance | 0.65mΩ | 10mΩ | |||
| Voltage resistance value | 1500V | 1000V | |||
| Surface treatment | Silver plating on nickel base | Nickel plating | |||
| End connection form | Welding, crimping, PCB connection | ||||
| Material | Insert pin, jack | Orichalcum | |||
| Crown spring | Beryllium copper | ||||
