| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | ||
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | ||
| Shell Material | PET+30%GF UL94-V0 | ||||
| Contact member | Specifications | Power contact | Signal contact | ||
| Ø6.35mm | Ø3.6mm | 22# | |||
| Quantity | 4 | 8 | 16 | ||
| Rated current | 120A | 75A | 5A | ||
| Contact resistance | 0.6mΩ | 0.7mΩ | 6.7mΩ | ||
| Voltage resistance value | 1500V | 1000V | |||
| Surface treatment | Silver plating on nickel base | Nickel plating | |||
| End connection form | Welding, crimping, plate bonding | ||||
| Material | Insert pin, jack | Orichalcum | |||
| Crown spring | Beryllium copper | ||||
