| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | |
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | |
| Shell Material | PET+30%GF UL94-V0 | |||
| Contact member | Specifications | Electric contact components | ||
| φ1.6mm | 22# | |||
| Quantity | 10 | 9 | ||
| Rated current | 13A | 3A | ||
| Contact resistance | 3.5mΩ | 10mΩ | ||
| Voltage resistance value | 1500V | 1000V | ||
| Surface treatment | Nickel based gold plating | |||
| End connection form | Welding and plate connection | |||
| Material | Pin and socket | High conductivity copper | ||
| Crown spring | Beryllium copper | |||
