| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | |
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | |
| Shell Material | PET+30%GF UL94-V0 | |||
| Contact member | Specifications | Electric contact components | ||
| 0.5mm material thickness at the needle end and 0.4mm material thickness at the hole end (stamped parts) | ||||
| Quantity | 3 | |||
| Rated current | 55A | |||
| Contact resistance | 2mΩ | |||
| Voltage resistance value | 3000VDC (center to center distance 7.62mm) | |||
| Surface treatment | Gold plating on contact surface, tin plating on other surfaces | |||
| End connection form | Board connection | |||
| Material | Pin and socket | High conductivity copper | ||
