| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | |
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | |
| Shell Material | PET+30%GF UL94-V0 | |||
| Contact member | Specifications | Electric contact components | ||
| φ5.0# | ||||
| Quantity | 12 | |||
| Rated current | 100A | |||
| Contact resistance | 0.65mΩ | |||
| Voltage resistance value | 2500V | |||
| Surface treatment | Nickel-plated silver base | |||
| End connection form | Crimp | |||
| Material | Pin and socket | Brass | ||
| Crown spring | Beryllium copper | |||
