| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | ||
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | ||
| Shell Material | PET+30%GF UL94-V0 | ||||
| Contact member | Specifications | Electric contact components | Signal contact components | ||
| Contact end with a diameter of 5mm, board connection end with a diameter of 3.6mm | 20# | ||||
| Quantity | 2 | 2 | |||
| Rated current | 75A | 5A | |||
| Contact resistance | 0.65mΩ | 6.7mΩ | |||
| Voltage resistance value | 1500V | 1000V | |||
| Surface treatment | Gold plating on contact surface, tin plating on other surfaces | ||||
| End connection form | Crimping and PCB connection | ||||
| Material | Pin and socket | Brass | |||
| Crown spring | Beryllium copper | ||||
