| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | ||
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | ||
| Shell Material | PET+30%GF UL94-V0 | ||||
| Contact member | Specifications | Electric contact components | Signal contact components | ||
| t=0.5/0.4 mm | t=0.64X0.64mm | ||||
| Quantity | 6 | 24 | |||
| Rated current | 55A | 3A | |||
| Contact resistance | 2mΩ | 20mΩ | |||
| Voltage resistance value | 2500VDC (center to center distance 6.35mm) | 1000VDC (center distance 2.54mm) | |||
| Surface treatment | Gold plating on contact surface, tin plating on other surfaces | ||||
| End connection form | Board connection | ||||
| Material | Pin and socket | High conductivity copper | |||
