| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | ||
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | ||
| Shell Material | PET+30%GF UL94-V0 | ||||
| Contact member | Specifications | Electric contact components | |||
| 4#(Ø6.35) | |||||
| Quantity | 5 | ||||
| Rated current | 120A | ||||
| Contact resistance | 0.6mΩ | ||||
| Voltage resistance value | 1500V | ||||
| Surface treatment | Nickel based silver plating | ||||
| End connection form | Crimping and PCB connection | ||||
| Material | Pin and socket | Brass | |||
| Crown spring | Beryllium copper | ||||
