| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | ||
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | ||
| Shell Material | PET+30%GF UL94-V0 | ||||
| Contact member | Specifications | Electric contact components | Signal contact components | ||
| 4#(Ø6.35) | 20# | ||||
| Quantity | 2 | 7 | |||
| Rated current | 120A | 5A | |||
| Contact resistance | 0.6mΩ | 6.7mΩ | |||
| Voltage resistance value | 1500V | 1000V | |||
| Surface treatment | Nickel based silver plating | Nickel based gold plating | |||
| End connection form | Crimping, soldering, PCB connection | ||||
| Material | Pin and socket | Brass | |||
| Crown spring | Beryllium copper | ||||
