| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | |
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | |
| Shell Material | PET+30%GF UL94-V0 | |||
| Contact member | Specifications | Electric contact components | ||
| 12# | ||||
| Quantity | 4 | |||
| Rated current | 40A | |||
| Contact resistance | 1.6mΩ | |||
| Voltage resistance value | 1500V | |||
| Surface treatment | Nickel based silver plating | |||
| End connection form | Welding, crimping, and plate bonding | |||
| Material | Pin and socket | Brass | ||
| Crown spring | Beryllium copper | |||
