| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | |
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | |
| Shell Material | PA6T+20%GF UL94-V0 | |||
| Contact member | Specifications | Electric contact components | ||
| φ3.0mm | ||||
| Quantity | 4 | |||
| Rated current | 45A | |||
| Contact resistance | 1.6mΩ | |||
| Voltage resistance value | 1500V | |||
| Surface treatment | Nickel based silver plating | |||
| End connection form | Crimping and welding | |||
| Material | Pin insertion、Socket | Silver-plated copper | ||
