| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | |
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | |
| Shell Material | PA6T+20%GF UL94-V0 | |||
| Contact member | Specifications | Electric contact components | ||
| φ6.0mm | ||||
| Quantity | 2 | |||
| Rated current | 120A | |||
| Contact resistance | 0.62mΩ | |||
| Voltage resistance value | 1500V | |||
| Surface treatment | Nickel based silver plating | |||
| End connection form | Crimping and welding | |||
| Material | Pin insertion、Socket | Brass, phosphor copper | ||
| / | / | |||
