| Operating Temperature | -55°C~+125°C | Relative Humidity | 98%(40°C) | |
| Insulation Resistance | ≥3000 MΩ(Normal) | Mechanical life | 1000 times | |
| Shell Material | PA6T+20%GF UL94-V0 | |||
| Contact member | Specifications | Power contact components | Signal contact components | |
| 8# | 20# | |||
| Quantity | 8 | 24 | ||
| Rated current | 75A | 5A | ||
| Contact resistance | 0.7mΩ | 6.7mΩ | ||
| Voltage resistance value | 1500V | 1000V | ||
| Surface treatment | Nickel based silver plating | Nickel based gold plating | ||
| End connection form | Crimp joint, board joint | |||
| Material | Pin and socket | Brass | ||
| Crown spring | Beryllium copper | |||
